Compact Chart:
|
| | | Stanisław Adamski 1845- | Ignacy Tomaszewski 1844- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Zygmunt Adamski Ojciec 1868-1958 (89) | ![]() | Zygmunt Adamski Syn 1904-1976 (72) | ![]() | Teodozja Tomaszewska 1877-1962 (84) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Franciszka Obremska 1850- | Paulina Krakowiak 1849- | ||||||||||
| Henryk Starachowski 1932-2021 (88) |
| Krystyna Adamska 1929-2017 (87) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Jakub Kostrzębski -1873 | Jan Tyburski - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jan Kostrzębski 1859- | ![]() | Jadwiga Irena Kostrzębska 1909-1940 (31) | ![]() | Emilia Tyburska 1864- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Apolonia Karaśkiewicz -1899 | Franciszka Jabczyńska - | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report
General Search

Help with this page
Technical help contact


