Timeline Chart

1919--
1920--
1923--
1926--
1929--
1932--
1935--
1938--
1941--
1944--
1947--
1950--
1953--
1956--
1959--
1962--
1965--
1968--
1971--
1974--
1977--
1980--
1983--
![]() |
Birth -- 1924 ![]() ![]() |
![]() |
Birth -- 9 October 1925 ![]() ![]() |
![]() |
Birth -- 1927 ![]() ![]() |
![]() | Death -- 6 January 1944 (Age 17) Warszawa, mazowieckie, Polska |
![]() | Burial -- about 9 January 1944 (3 days after death) Kwatera 16H, Cmentarz Bródnowski w Warszawie, 83, Św. Wincentego, Targówek, Warszawa, mazowieckie, Polska |
![]() | Marriage -- 26 December 1947 (Age 22) Warszawa, mazowieckie, Polska Irena Matusiak |
![]() | Divorce -- 12 February 1971 (Age 45) Irena Matusiak |
![]() | Death -- 23 August 1977 (Age 51) Warszawa, mazowieckie, Polska |
![]() | Burial -- about 26 August 1977 (3 days after death) Kwatera 84D, Cmentarz Bródnowski w Warszawie, 83, Św. Wincentego, Targówek, Warszawa, mazowieckie, Polska |
![]() | Death -- 3 July 1978 (Age 54) |
![]() | Burial -- about 6 July 1978 (3 days after death) Kwatera 16H, Cmentarz Bródnowski w Warszawie, 83, Św. Wincentego, Targówek, Warszawa, mazowieckie, Polska |
![]() |
|
![]() |
|
![]() |
|